Block
2108
6675f30c5a1ffc740d1c0599a3c88de1a6bb96d23d675533a7203fa300a91ec2
Transactions | 1 |
Height | 2108 |
Confirmations | 21227 |
Timestamp | 15 days 5 hours ago |
Size (bytes) | 231 |
Version | 186056708 |
Merkle Root | 33ee8a40c087b9170e151630a282a2eceeb7ed4a6dad8899f679188b44880a0e |
Nonce | 2887762322 |
Bits | 1b5a876c |
Difficulty | 723.9117410888556 |
Transactions
mined 15 days 5 hours ago
No Inputs (Newly Generated Coins)
BL2Vt1NWAh12TtirB5wSWyyJqz6tpRZAoE4.97500000 B1T→
BL2Vt1NWAh12TtirB5wSWyyJqz6tpRZAoE0.02500000 B1T→