Block
2232
7109a8fdc70ce2ab02ad11a1b38f2f15f3b9242a0ef7b98a628e23323bf3a995
Transactions | 1 |
Height | 2232 |
Confirmations | 20811 |
Timestamp | 14 days 21 hours ago |
Size (bytes) | 231 |
Version | 186056708 |
Merkle Root | 0cfe1252cd6cebd650b7d6b7c84583f821888f4dd746366eb4eac7fa243ba64e |
Nonce | 2675913854 |
Bits | 1b4d4705 |
Difficulty | 848.048498031278 |
Transactions
mined 14 days 21 hours ago
No Inputs (Newly Generated Coins)
BL2Vt1NWAh12TtirB5wSWyyJqz6tpRZAoE4.97500000 B1T→
BL2Vt1NWAh12TtirB5wSWyyJqz6tpRZAoE0.02500000 B1T→