Block
54086
0340b94483e12a2236fdbcf6861e97f2dca2c05de6227f4d8c407f80ffbde195
| Transactions | 2 |
| Height | 54086 |
| Confirmations | 329174 |
| Timestamp | 253 days 16 hours ago |
| Size (bytes) | 1805 |
| Version | 186122500 |
| Merkle Root | 76da154ac855250eefd65a033023f81f79025072899cb1d0bc5262540d88113a |
| Nonce | 0 |
| Bits | 1a0c3987 |
| Difficulty | 1372380.327200968 |
Transactions
mined 253 days 16 hours ago
mined 253 days 16 hours ago
BARCrUw2e6TQLW6WZk9cf97rm8bvSvTsCY
0.02224429 B1T→
BLub8Xf9jXCdArVP8q3dVwnsEEK1dUyYvu
176.70000000 B1T→